WCBN Sports News
Posted at 6:57 am April 7, 2009 admin

Latest Men’s World Golf Rankings

Paul Casey is the biggest mover in the top 20 while Tiger Woods continues to lead the rankings for 200 straight weeks.

South Korean KJ Choi falls two places to the 23rd spot.

Casey becomes the leading OWGR points earner for 2009 so far and jumps to a career high position of sixth in the Official World Golf Ranking, an improvement of 6 positions.


Video: Golf Focus Chat - How many trophies will Tiger win this year?

Masters Comment: Sex sells!


This
Week
Last
Week
Name Country
Average Pts
1 1 Tiger Woods USA 9.83
2 2 Phil Mickelson USA 8.37
3 3 Sergio Garcia Spain 7.28
4 4 Geoff Ogilvy Australia 6.43
5 5 Padraig Harrington Ireland 5.86
6 12 Paul Casey England 5.55
7 6 Vijay Singh Fiji 5.52
8 10 Henrik Stenson Sweden 5.12
9 7 Robert Karlsson Sweden 4.94
10 8 Camilo Villegas Colombia 4.84
11 9 Kenny Perry USA 4.79
12 11 Steve Stricker England 4.29
13 14 Lee Westwood England 4.28
14 13 Anthony Kim USA 4.21
15 15 Jim Furyk USA 4.13
16 16 Ernie Els S Africa 4.09
17 17 Rory McIlroy N Ireland 3.96
18 18 Stewart Cink USA 3.63
19 19 Mike Weir Canada 3.59
20 20 Martin Kaymer Germany 3.40

Others: 21 Retief Goosen 3.353, 22 Adam Scott 3.335, 23 KJ Choi 3.283, 24 Zach Johnson 3.239, 25 Justin Rose 3.231, 31 Jeev Milkha Singh 3.959, 32 Trevor Immelman 2.895, 43 Shingo Katayama 2.413, 50 Prayad Marksaeng 2.256, 53 Davis Love-III 2.237,  62 Lin Wen-Tang 2.023, 70 Thongchai Jaidee 1.837, 73 Ryuji Imada 1.8, 74 Ryo Ishikawa 1.793.

Share and Enjoy:
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google
Posted in Golf |

Leave a Reply